Output Power | Up to 11kW, 16A, 3-phase |
Input Voltage | 400 VAC (3-phase) |
Charging mode | Mode 3 |
Output socket | Type 2 connector (cable version); 5 m (including cable connector) |
Connectivity | 802.11b/g/n 2.4Ghz Wifi |
LEDs | Dynamic LEDs displaying charging status |
Operating temperature | From -40°C to +60°C |
Dimensions | 153mm x 180mm x 421mm (H, W, D - main enclosure) |
Weight | 10 kg |
Enclosure | IP55; IK08 Backplate connection for an easy installation |
Standards and certification |
IEC 61851-1 (2017), CE marking |
Firmware and protocols |
Over-the-air (OTA) upgradable firmware Long-term and persistent data storage upon power interruption |
Accuracy | Metering Accuracy: 0.5% |
Protection | Internal DC fault current detector (above 6 mA) External RCD Type A and MCB required |
The colour of the case might differ from the images.